SGL 294 SL |
Site
Identification
|
CWC Reference Number: | 216 |
State: | PA |
County: | Mercer |
Municipality: | --- |
USGS Quad: | Jackson Center |
Watershed: | --- |
Hydrogeomorphic Class: | Slope |
Disturbance Class: | Pristine |
Dominant Vegetation Class: | --- |
Wetland Area: | --- |
Year(s) Sampled: | 2003 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 31.3 |
Woody: | 78.8 |
Dominant Species |
Vegetation Type | Scientific name (Common name) | NWI |
Herbaceous | Graminoid sp. (Unidentified graminoid) | NI |
Impatiens capensis (Spotted touch me not) | 2 | |
Shrub | Lindera benzoin (Northern spicebush) | 2.33 |
Clethra sp. (Pepperbush species) | --- | |
Viburnum lentago (Nannyberry) | 3 | |
Unknown (Unknown) | --- | |
Viburnum dentatum (Southern arrowwood) | 3 | |
Tree | Acer rubrum (Red maple) | 3 |
Betula allegheniensis (Yellow birch) | 3 | |
Prunus serotina (Black cherry) | 4 | |
Ulmus ameriana (American elm) | 2.33 | |
Tsuga canadensis (Eastern hemlock) | 4 |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 2 |
Shrub: | 2.48 |
Tree: | 3.16 |
Indicator Status (all spp.) |
Herbaceous: | 2.37 |
Shrub: | 2.80 |
Tree: | 3.17 |
Species Richness: |
Total: | 36 |
Herbaceous: | 24 |
Shrubs: | -- |
Trees: | 12 |