State
Game Lands 294
|
Site
Identification
|
CWC Reference Number: | 215 |
State: | PA |
County: | Mercer |
Municipality: | --- |
USGS Quad: | Jaskson Center |
Watershed: | --- |
Hydrogeomorphic Class: | Mainstem Floodplain |
Disturbance Class: | --- |
Dominant Vegetation Class: | --- |
Wetland Area: | --- |
Year(s) Sampled: | 2003 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 45 |
Woody: | 70 |
Dominant Species |
Vegetation Type | Scientific name (Common name) | NWI |
Herbaceous | Toxicodendron radicans (Poison ivy) | 3 |
Impatiens capensis (Spotted touch me not) | 2 | |
Geum canadense (White avens) | 3.67 | |
Graminoid sp. (Unidentified graminoid) | NI | |
Viburnum dentatum (Southern arrowwood) | 3 | |
Shrub | Corunus amomum (Silky dogwood) | 2 |
Aronia melanocarpa (Black cherry) | --- | |
Lindera benzoin (Northern spicebush) | 2.33 | |
Rosa multiflora (Multiflora rose) | 4 | |
Viburnum dentatum (Southern arrowwood) | 3 | |
Tree | Quercus bicolor (Swamp white oak) | 1.67 |
Ulmus americana (American elm) | 2.33 | |
Acer rubrum (Red maple) | 3 | |
Acer saccharinum (Silver maple) | 2 | |
Snag (Dead tree) | NI |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 2.76 |
Shrub: | 2.41 |
Tree: | 2.37 |
Indicator Status (all spp.) |
Herbaceous: | 2.24 |
Shrub: | 2.79 |
Tree: | 3.00 |
Species Richness: |
Total: | 37 |
Herbaceous: | 27 |
Shrubs: | -- |
Trees: | 10 |