Dubois |
Site
Identification
|
CWC Reference Number: | 214 |
State: | PA |
County: | Clearfield |
Municipality: | Winslow |
USGS Quad: | Dubois |
Watershed: | Sandy Lick Creek |
Hydrogeomorphic Class: | Mainstem Floodplain |
Disturbance Class: | Disturbed |
Dominant Vegetation Class: | --- |
Wetland Area: | --- |
Year(s) Sampled: | 2002 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 79.16 |
Woody: | 0 |
Dominant Species |
Vegetation Type | Scientific name (Common name) | NWI |
Herbaceous | Solidago canadensis (Canada golden rod) | 4 |
Phalaris arundinacea (Reed canary grass) | 2 | |
Graminoid sp. (Unidentified graminoid) | NI | |
Coronilla varia (Crowned vetch) | NI | |
Leersia oryzoides (Rice cutgrass) | 1 | |
Shrub | Cornus amomum (Silky dogwood) | 2 |
Alnus incana (Speckled alder) | NI | |
Salix sp. (Willow) | NI | |
Cornus sericea (Red osier dogwood) | 1.67 | |
Spiraea alba (Broadleaf meadowsweet) | 2.67 | |
Tree | Malus sp. (Apple) | NI |
Picea pungens (Colorado blue spruce) | --- | |
Acer saccharum (Sugar maple) | 4.33 | |
Acer saccharinum (Silver maple) | 2 |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 2.61 |
Shrub: | 2.26 |
Tree: | 3.27 |
Indicator Status (all spp.) |
Herbaceous: | 2.57 |
Shrub: | 2.11 |
Tree: | 3.17 |
Species Richness: |
Total: | 59 |
Herbaceous: | 50 |
Shrubs: | 5 |
Trees: | 4 |