Shawnee Lake |
Site
Identification
|
CWC Reference Number: | 206 |
State: | PA |
County: | Bedford |
Municipality: | Napier |
USGS Quad: | Shellsburg |
Watershed: | Raystown |
Hydrogeomorphic Class: | Fringing |
Disturbance Class: | Moderate |
Dominant Vegetation Class: | --- |
Wetland Area: | --- |
Year(s) Sampled: | 2002 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 78.33 |
Woody: | 30.83 |
Dominant Species |
Vegetation Type | Scientific name (Common name) | NWI |
Herbaceous | Phalaris arundinacea (Reed canary grass) | 2 |
Pilea pumlia (Canada clearweed) | 2 | |
Leersia oryzoides (Rice cutgrass) | 1 | |
Lemna sp. (Duckweed) | NI | |
Nuphar lutea (Yellow cow lily) | 1 | |
Shrub | Cornus amomum (Silky dogwood) | 2 |
Rosa multiflora (Multiflora rose) | 4 | |
Viburnum lentago (Nanny berry) | 3 | |
Alnus serrulata (Smooth alder) | 1 | |
Rubus sp. (Blackberry) | NI | |
Tree | Snag (Dead tree) | NI |
Prunus serotina (Black cherry) | 4 | |
Juglans nigra (Black walnut) | 4 | |
Ulmus sp. (Elm) | NI | |
Robinia pseudoacacia (Black locust) | 4.33 |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 1.64 |
Shrub: | 2.75 |
Tree: | 4.01 |
Indicator Status (all spp.) |
Herbaceous: | 1.69 |
Shrub: | 2.50 |
Tree: | 3.83 |
Species Richness: |
Total: | 59 |
Herbaceous: | 47 |
Shrubs: | 5 |
Trees: | 7 |