SGL 244 |
Site
Identification
|
CWC Reference Number: | 200 |
State: | PA |
County: | Clarion |
Municipality: | Knox |
USGS Quad: | Reynoldsville |
Watershed: | Sandy Lick Creek |
Hydrogeomorphic Class: | Mainstem Floodplain |
Disturbance Class: | Pristine |
Dominant Vegetation Class: | --- |
Wetland Area: | --- |
Year(s) Sampled: | 2002 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 68.33 |
Woody: | 63.33 |
Dominant Species |
Vegetation Type | Scientific name (common name) | NWI |
Herbaceous | Panicum clandestinum (Deer tongue witchgrass) | 2.67 |
Pilea pumila (Canada clearweed) | 2 | |
Solidago canadensis (Canada golden rod) | 4 | |
Symplocarpus foetidus (Skunk cabbage) | 1 | |
Graminoid sp. (Unidentified graminoid) | NI | |
Shrub | Cornus amomum (Silky dogwood) | 2 |
Viburnum lantanoides (Hobblebush) | --- | |
Carpinus caroliniana (American hornbeam) | 3 | |
Alnus incana (Speckled alder) | NI | |
Tree | Liriodendron tulipifera (Tulip tree) | 4 |
Acer rubrum (Red maple) | 3 | |
Alnus inana (Speckled alder) | NI | |
Betula lenta (Sweet birch) | 4 | |
Acer saccharum (Sugar maple) | 4.33 |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 2.86 |
Shrub: | 2.20 |
Tree: | 3.64 |
Indicator Status (all spp.) |
Herbaceous: | 2.6 |
Shrub: | 2.50 |
Tree: | 3.48 |
Species Richness: |
Total: | 42 |
Herbaceous: | 28 |
Shrubs: | 4 |
Trees: | 10 |