Bobb's Trib |
Site
Identification
|
CWC Reference Number: | 199 |
State: | PA |
County: | Washington |
Municipality: | Mt. Pleasant |
USGS Quad: | Mayburg |
Watershed: | Tionesta Creek |
Hydrogeomorphic Class: | Headwater Flooplain |
Disturbance Class: | Pristine |
Dominant Vegetation Class: | --- |
Wetland Area: | --- |
Year(s) Sampled: | 2002 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 38.33 |
Woody: | 65 |
Dominant Species |
Vegetation Type | Scientific name (common name) | NWI |
Herbaceous | Sphagnum sp. (Sphagnum) | --- |
Dennstaedtia punctilobula (Hayscented fern) | 5 | |
Panicum clandestinum (Deer tongue witchgrass) | 2.67 | |
Carex tribuloides (Blunt broom sedge) | 1.67 | |
Dryopteris carthusiana (Spinulose woodfern) | 2.67 | |
Shrub | --- | --- |
Tree | Tsuga canadensis (Eastern hemlock) | 4 |
Betula alleghensis (Yellow birch) | 3 | |
Fagus grandifolia (Beech) | 4 | |
Acer rubrum (Red maple) | 3 | |
Snag (Dead tree) | NI |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 3.01 |
Shrub: | --- |
Tree: | 3.66 |
Indicator Status (all spp.) |
Herbaceous: | 2.74 |
Shrub: | --- |
Tree: | 3.58 |
Species Richness: |
Total: | 42 |
Herbaceous: | 32 |
Shrubs: | 0 |
Trees: | 10 |