Stroud Hill - PCH 5 |
Site
Identification
|
CWC Reference Number: | 195 |
State: | PA |
County: | Chester |
Municipality: | East Bradford |
USGS Quad: | Unionville |
Watershed: | Brandywine River |
Hydrogeomorphic Class: | Headwater Floodplain |
Disturbance Class: | Moderate |
Dominant Vegetation Class: | --- |
Wetland Area: | --- |
Year(s) Sampled: | 2001 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 95 |
Woody: | 33 |
Dominant Species |
Vegetation Type | Scientific name (common name) | NWI |
Herbaceous | Microstegium vimineum (Japanese stiltgrass) | 3 |
Phalaris sp. (Canary grass) | NI | |
Carex sp. (Sedge) | NI | |
Impatiens sp. (Touch me not/jewelweed) | 2 | |
Epilobium angustifolium (Fireweed) | 3 | |
Shrub | Rhus typhina (Staghorn sumac) | NI |
Rosa multiflora (Multiflora rose) | 4 | |
Tree | Salix nigra (Black willow) | 1.67 |
Salix babylonica (Weeping willow) | 2.33 | |
Fraxinus pennsylvanica (Green ash) | 2 | |
Juglans nigra (Black walnut) | 4 | |
Prunus serotina (Black cherry) | 4 |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 2.78 |
Shrub: | 4.00 |
Tree: | 2.42 |
Indicator Status (all spp.) |
Herbaceous: | 3.00 |
Shrub: | 4.00 |
Tree: | 2.80 |
Species Richness: |
Total: | 48 |
Herbaceous: | 41 |
Shrubs: | 2 |
Trees: | 5 |