PCH 3 - Stroud Hayfield |
Site
Identification
|
CWC Reference Number: | 194 |
State: | PA |
County: | Chester |
Municipality: | East Bradford |
USGS Quad: | Unionville |
Watershed: | Brandywine River |
Hydrogeomorphic Class: | Slope |
Disturbance Class: | Moderate |
Dominant Vegetation Class: | --- |
Wetland Area: | --- |
Year(s) Sampled: | 2001 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 92 |
Woody: | 0 |
Dominant Species |
Vegetation Type | Scientific name (common name) | NWI |
Herbaceous | Carex stricta (Tussock sedge) | 1 |
Polygonum sagittatum (Arrow-leaved tearthumb) | 1 | |
Polygonum arifolium (Halberd-leaf tearthumb) | 1 | |
Phalaris sp. (Canary grass) | NI | |
Acorus calamus (Sweetflag) | 1 | |
Shrub | Amorpha fruticosa (Indio bush) | 2 |
Tree | --- | --- |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 1.07 |
Shrub: | 2.00 |
Tree: | --- |
Indicator Status (all spp.) |
Herbaceous: | 1.64 |
Shrub: | 2.00 |
Tree: | --- |
Species Richness: |
Total: | 25 |
Herbaceous: | 24 |
Shrubs: | 1 |
Trees: | 0 |