Blue Juniata |
Site
Identification
|
CWC Reference Number: | 190 |
State: | PA |
County: | Blair |
Municipality: | Porter |
USGS Quad: | Alexandria |
Watershed: | Juniata River |
Hydrogeomorphic Class: | Mainstem Floodplain |
Disturbance Class: | Moderate |
Dominant Vegetation Class: | --- |
Wetland Area: | 0.1 |
Year(s) Sampled: | 2000 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 88 |
Woody: | 82 |
Dominant Species |
Vegetation Type | Scientific name (common name) | NWI |
Herbaceous | Thalictrum pubescens (Tall meadow rue) | 1.67 |
Toxicodendron radicans (Poison ivy) | 3 | |
Lysimachia nummularia (Creeping jennie) | 2.33 | |
Secale cereale (Rye) | NI | |
Unknown (Unknown) | --- | |
Shrub | Ligustrum obtusifolium (Privet) | NI |
Cornus amomum (Silky dogwood) | 2 | |
Rubus occidentalis (Black raspberry) | NI | |
Fraxinus pennsylvanica (Green ash) | 2 | |
Rubus allegheniensis (Allegheny blackberry) | 4.33 | |
Tree | Acer saccharinum (Silver maple) | 2 |
Acer negundo (Box elder) | 2.67 | |
Robinia pseudoacacia (Black locust) | 4.33 | |
Prunus serotina (Black cherry) | 4 | |
Fraxinus sp. (Ash) | NI |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 2.60 |
Shrub: | 2.73 |
Tree: | 2.62 |
Indicator Status (all spp.) |
Herbaceous: | 2.68 |
Shrub: | 3.00 |
Tree: | 3.08 |
Species Richness: |
Total: | 77 |
Herbaceous: | 54 |
Shrubs: | 8 |
Trees: | 15 |