Damm! |
Site
Identification
|
CWC Reference Number: | 172 |
State: | PA |
County: | Blair |
Municipality: | Frankstown |
USGS Quad: | Frankstown |
Watershed: | Juniata River |
Hydrogeomorphic Class: | Riparian Depression |
Disturbance Class: | Moderate |
Dominant Vegetation Class: | --- |
Wetland Area: | --- |
Year(s) Sampled: | 2000 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 55 |
Woody: | 62.5 |
Dominant Species |
Vegetation Type | Scientific name (common name) | NWI |
Herbaceous | Boehmeria cylindrica (Small spike false nettle) | 1.67 |
Festuca sp. (Fescue) | NI | |
Carex sp. (Sedge) | NI | |
Carex stricta (Tussock sedge) | 1 | |
Impatiens capensis (Spotted touch me not) | 2 | |
Shrub | Cornus amomum (Silky dogwood) | 2 |
Rosa palustris (Swamp rose) | 1 | |
Ostrya virginiana (Eastern hophornbeam) | 4.33 | |
Fraxinus nigra (Black ash) | 2 | |
Cephalanthus occidentalis (Common buttonbush) | 1 | |
Tree | Fraxinus nigra (Black ash) | 2 |
Acer rubrum (Red maple) | 3 | |
Ostrya virginiana (Eastern hophornbeam) | 4.33 | |
Fagus grandifolia (Beech) | 4 | |
Carya ovata (Shagbark hickory) | 4 |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 2.07 |
Shrub: | 3.53 |
Tree: | 3.23 |
Indicator Status (all spp.) |
Herbaceous: | 2.16 |
Shrub: | 2.83 |
Tree: | 3.41 |
Species Richness: |
Total: | 97 |
Herbaceous: | 60 |
Shrubs: | 12 |
Trees: | 25 |