Blue Bomber |
|
Site
Identification
|
| CWC Reference Number: | 163 |
| State: | PA |
| County: | Blair |
| Municipality: | Taylor |
| USGS Quad: | Frankstown |
| Watershed: | Juniata River |
| Hydrogeomorphic Class: | Headwater Floodplain |
| Disturbance Class: | Disturbed |
| Dominant Vegetation Class: | --- |
| Wetland Area: | 0.1 |
| Year(s) Sampled: | 2000 |
.jpg)
Site
163 - Blue Bomber
|
Vegetation
|
| Mean Site Cover |
| Herbaceous: | 85 |
| Woody: | 5 |
| Dominant Species |
| Vegetation Type | Scientific name (common name) | NWI |
| Herbaceous | Mentha spicata (Spearmint) | 1.67 |
| Impatiens capensis (Spotted touch me not) | 2 | |
| Carex sp. (Sedge) | NI | |
| Myosotis sp. (Forget me not) | NI | |
| Phalaris arundinacea (Reed canary grass) | 2 | |
| Shrub | Rosa multiflora (Multiflora rose) | 4 |
| Ligustrum vulgare (European privet) | 4 | |
| Tree | --- | --- |
| Weighted Indicator Status (dominant spp.) |
| Herbaceous: | 1.91 |
| Shrub: | 4.00 |
| Tree: | --- |
| Indicator Status (all spp.) |
| Herbaceous: | 2.78 |
| Shrub: | 4.00 |
| Tree: | --- |
| Species Richness: |
| Total: | 19 |
| Herbaceous: | 17 |
| Shrubs: | 2 |
| Trees: | 0 |