Jungle Fever |
Site
Identification
|
CWC Reference Number: | 161 |
State: | PA |
County: | Blair |
Municipality: | Allegheny |
USGS Quad: | Holidaysburg |
Watershed: | Juniata River |
Hydrogeomorphic Class: | Mainstem Floodplain |
Disturbance Class: | Moderate |
Dominant Vegetation Class: | --- |
Wetland Area: | 0.14 |
Year(s) Sampled: | 2000 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 69 |
Woody: | 90 |
Dominant Species |
Vegetation Type | Scientific name (common name) | NWI |
Herbaceous | Viola sp. (Violets) | NI |
Impatiens pallida (Pale touch me not) | 2 | |
Toxicodendron radicans (Poison Ivy) | 3 | |
Thalictrum pubescens (Tall meadow rue) | 1.67 | |
Aster divaricatus (White wood aster) | NI | |
Shrub | Ligustrum obtusifolium (Privet) | NI |
Rhamnus sp. (Buckthorn sp.) | NI | |
Fraxinus pennsylvanica (Green ash) | 2 | |
Vitis riparia (Riverbank grape) | 2 | |
Rosa multiflora (Multiflora rose) | 4 | |
Tree | Salix sp. (Willow) | NI |
Acer negundo (Box elder) | 2.67 | |
Fraxinus pennsylvanica (Green ash) | 2 | |
Robinia pseudoacacia (Black locust) | 4.33 | |
Platanus occidentalis (American sycamore) | 2.33 |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 2.60 |
Shrub: | 3.30 |
Tree: | 2.70 |
Indicator Status (all spp.) |
Herbaceous: | 3.26 |
Shrub: | 3.09 |
Tree: | 3.11 |
Species Richness: |
Total: | 69 |
Herbaceous: | 43 |
Shrubs: | 16 |
Trees: | 10 |