Yogi |
Site
Identification
|
CWC Reference Number: | 155 |
State: | PA |
County: | Blair |
Municipality: | Greenfield |
USGS Quad: | Roaring Spring |
Watershed: | Juniata River |
Hydrogeomorphic Class: | Slope |
Disturbance Class: | Moderate |
Dominant Vegetation Class: | --- |
Wetland Area: | 0.2 |
Year(s) Sampled: | 2000 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 74 |
Woody: | 72 |
Dominant Species |
Vegetation Type | Scientific name (common name) | NWI |
Herbaceous | Grass sp. (Unidentified grass) | NI |
Impatiens capensis (Spotted touch me not) | 2 | |
Solidago rugosa (Wrinkled goldenrod) | 3 | |
Carex sp. (Sedge) | NI | |
Eupatorium rugosum (White snakeroot) | NI | |
Shrub | Rosa multiflora (Multiflora rose) | 4 |
Lonicera tatrica (Tartarian honeysuckle) | 4 | |
Rubus allegheniensis (Allegheny blackberry) | 4.33 | |
Berberis thunbergii (Japanese barberry) | 4 | |
Tree | Prunus serotina (Black cherry) | 4 |
Fraxinus sp. (Ash) | NI | |
Acer rubrum (Red maple) | 3 | |
Fraxinus americana (White ash) | 4 | |
Juglans nigra (Black walnut) | 4 |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 3.20 |
Shrub: | 4.06 |
Tree: | 3.80 |
Indicator Status (all spp.) |
Herbaceous: | 2.92 |
Shrub: | 4.08 |
Tree: | 3.56 |
Species Richness: |
Total: | 64 |
Herbaceous: | 51 |
Shrubs: | 4 |
Trees: | 9 |