Misty Mornin' |
Site
Identification
|
CWC Reference Number: | 138 |
State: | PA |
County: | Blair |
Municipality: | Snyder |
USGS Quad: | Tyrone |
Watershed: | Juniata River |
Hydrogeomorphic Class: | Headwater Impoundment Beaver |
Disturbance Class: | Moderate |
Dominant Vegetation Class: | --- |
Wetland Area: | 0.98 |
Year(s) Sampled: | 2000 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 93.88 |
Woody: | 2.77 |
Dominant Species |
Vegetation Type | Scientific name (common name) | NWI |
Herbaceous | Typha latifolia (Broadleaf cattail) | 1 |
Impatiens capensis (Spotted touch me not) | 2 | |
Phalaris arundinacea (Reed canary grass) | 2 | |
Solidago sp. (Goldenrod) | NI | |
Hypericum ellipticum (Pale St. John's wort) | 1 | |
Shrub | Cornus amomum (Silky dogwood) | 2 |
Rosa multiflora (Multiflora rose) | 4 | |
Crataegus sp. (Hawthorn) | NI | |
Lonicera sp. (Honeysuckle) | NI | |
Prunus serotina (Black cherry) | 4 | |
Tree | Alnus glutinosa (Black alder) | 2.33 |
Fraxinus pennsylvanica (Green ash) | 2 | |
Alnus serrulata (Smooth alder) | 1 | |
Ulmus americana (American elm) | 2.33 | |
Crataegus sp. (Hawthorn) | NI |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 1.75 |
Shrub: | 3.00 |
Tree: | 4.00 |
Indicator Status (all spp.) |
Herbaceous: | 1.75 |
Shrub: | 3.00 |
Tree: | 4.00 |
Species Richness: |
Total: | 48 |
Herbaceous: | 40 |
Shrubs: | 7 |
Trees: | 1 |