Scotia Road |
Site
Identification
|
CWC Reference Number: | 137 |
State: | PA |
County: | Centre |
Municipality: | Halfmoon |
USGS Quad: | Port Matilda |
Watershed: | Juniata River |
Hydrogeomorphic Class: | Isolated Depression |
Disturbance Class: | Moderate |
Dominant Vegetation Class: | --- |
Wetland Area: | 0.12 |
Year(s) Sampled: | 2000 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 73.75 |
Woody: | 48.75 |
Dominant Species |
Vegetation Type | Scientific name (common name) | NWI |
Herbaceous | Poa palustris (Fowl meadow grass) | 2 |
Arctium minus (Common burdock) | 4.33 | |
Microstegium vimineum (Japanese stiltgrass) | 3 | |
Phleum pratense (Timothy) | 4 | |
Carex sp. (Sedge) | NI | |
Shrub | Juglans nigra (Black walnut) | 4 |
Rubus occidentalis (Black raspberry) | NI | |
Cornus amomum (Silky dogwood) | 2 | |
Rosa multiflora (Multiflora rose) | 4 | |
Ulmus rubra (Slippery elm) | 3.33 | |
Tree | Juglans nigra (Black walnut) | 4 |
Ulmus rubra (Slippery elm) | 3.33 | |
Salix sp. (Willow) | NI | |
Snag (Dead tree) | NI | |
Fraxinus sp. (Ash) | NI |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 1.71 |
Shrub: | --- |
Tree: | --- |
Indicator Status (all spp.) |
Herbaceous: | 2.52 |
Shrub: | --- |
Tree: | --- |
Species Richness: |
Total: | 19 |
Herbaceous: | 19 |
Shrubs: | 0 |
Trees: | 0 |