New Beginnings |
Site
Identification
|
CWC Reference Number: | 136 |
State: | PA |
County: | Blair |
Municipality: | Freedom |
USGS Quad: | Blue knob |
Watershed: | Juniata River |
Hydrogeomorphic Class: | Headwater Impoundment Beaver |
Disturbance Class: | Moderate |
Dominant Vegetation Class: | --- |
Wetland Area: | --- |
Year(s) Sampled: | 2000 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 81.66 |
Woody: | 50 |
Dominant Species |
Vegetation type | Scientific name (common name) | NWI |
Herbaceous | Impatiens capensis (Spotted touch me not) | 2 |
Solidago rugosu (Wrinkled goldenrod) | 3 | |
Grass sp. (Unidentifited Grass) | NI | |
Aster divaricatus (White wood aster) | NI | |
Glyceria striata (Fowl manna grass) | 1 | |
Shrub | Lindera benzoin (Northern spicebush) | 2.33 |
Salix sp. (Willow) | NI | |
Rosa multiflora (Multiflora rose) | 4 | |
Rubus pensilvanicus (Pennsylvania blackberry) | 4 | |
Acer saccharum (Sugar maple) | 4.33 | |
Tree | Prunus serotina (Black cherry) | 4 |
Robinia pseudoacacia (Black locust) | 4.33 | |
Snag (Dead tree) | NI | |
Acer rubrum (Red maple) | 3 | |
Fraxinus pennsylvanica (Green ash) | 2 |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 2.55 |
Shrub: | 3.67 |
Tree: | 3.60 |
Indicator Status (all spp.) |
Herbaceous: | 2.90 |
Shrub: | 3.78 |
Tree: | 3.30 |
Species Richness: |
Total: | 75 |
Herbaceous: | 49 |
Shrubs: | 12 |
Trees: | 14 |