Marsh Trail |
Site
Identification
|
CWC Reference Number: | 133 |
State: | PA |
County: | Blair |
Municipality: | Frankstown |
USGS Quad: | Frankstown |
Watershed: | Juniata River |
Hydrogeomorphic Class: | Fringing |
Disturbance Class: | Moderate |
Dominant Vegetation Class: | --- |
Wetland Area: | 0.18 |
Year(s) Sampled: | 2000 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 90 |
Woody: | 21.66 |
Dominant Species |
Vegetation Type | Scientific name (common name) | NWI |
Herbaceous | Typha latifolia (Broadleaf cattail) | 1 |
Impatiens capensis (Spotted touch me not) | 2 | |
Phalaris arundinacea (Reed canary grass) | 2 | |
Solidago sp. (Goldenrod) | NI | |
Hypericum ellipticum (Pale St. John's wort) | 1 |
|
Shrub | Cornus amomum (Silky dogwood) | 2 |
Rosa multiflora (Multiflora rose) | 4 | |
Crataegus sp. (Hawthorn) | NI | |
Lonicera sp. (Honeysuckle) | NI | |
Prunus serotina (Black cherry) | 4 | |
Tree | Alnus glutinosa (Black alder) | 2.33 |
Fraxinus pennsylvanica (Green ash) | 2 | |
Alnus serrulata (Smooth alder) | 1 | |
Ulmus americana (American elm) | 2.33 | |
Crataegus sp. (Hawthorn) | NI |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 1.40 |
Shrub: | 2.97 |
Tree: | 2.13 |
Indicator Status (all spp.) |
Herbaceous: | 2.04 |
Shrub: | 3.06 |
Tree: | 1.92 |
Species Richness: |
Total: | 72 |
Herbaceous: | 58 |
Shrubs: | 8 |
Trees: | 6 |