Twin Ponds |
|
Site
Identification
|
| CWC Reference Number: | 117 |
| State: | PA |
| County: | Centre |
| Municipality: | Halfmoon |
| USGS Quad: | Port Matilda |
| Watershed: | Juniata River |
| Hydrogeomorphic Class: | Isolated Depression |
| Disturbance Class: | Pristine |
| Dominant Vegetation Class: | --- |
| Wetland Area: | 0.12 |
| Year(s) Sampled: | 2000 |
.jpg)
|
Vegetation
|
| Mean Site Cover |
| Herbaceous: | 71.25 |
| Woody: | 50 |
| Dominant Species |
| Vegetation Type | Scientific name (common name) | NWI |
| Herbaceous | Sparganium sp. (Bur-reed) | NI |
| Grass sp. (Unidentified grass) | NI | |
| Lycopus sp. (Bugleweed/horehound) | NI | |
| Poa sp. (Bluegrass) | NI | |
| Lemna sp. (Duckweed) | NI | |
| Shrub | Smilax sp. (Greenbrier/ carrion flower) | NI |
| Tree | Quercus alba (White oak) | 4 |
| Acer rubrum (Red maple) | 3 | |
| Nyssa sylvatica (Black gum) | 3 | |
| Unknown (unknown) | --- | |
| Pinus strobus (Eastern white pine) | 4 |
| Weighted Indicator Status (dominant spp.) |
| Herbaceous: | --- |
| Shrub: | --- |
| Tree: | 3.46 |
| Indicator Status (all spp.) |
| Herbaceous: | 1.61 |
| Shrub: | --- |
| Tree: | 3.80 |
| Species Richness: |
| Total: | 21 |
| Herbaceous: | 14 |
| Shrubs: | 1 |
| Trees: | 6 |