Cows |
Site
Identification
|
CWC Reference Number: | 116 |
State: | PA |
County: | Huntingdon |
Municipality: | Walker |
USGS Quad: | Huntingdon |
Watershed: | Juniata River |
Hydrogeomorphic Class: | Headwater Floodplain/ Riparian Depression |
Disturbance Class: | Disturbed |
Dominant Vegetation Class: | --- |
Wetland Area: | 1.5 |
Year(s) Sampled: | 2000 |
Vegetation
|
Mean Site Cover |
Herbaceous: | 97.14 |
Woody: | 3.57 |
Dominant Species |
Vegetation Type | Scientific Name (Common Name) | NWI |
Herbaceous | Carex sp.(Sedge) | NI |
Carex vulpinoidea (Foxtail sedge) | 1 | |
Elytrigia repens (Quack grass) | 4.33 | |
Juncus effusus (Soft rush) | 1.67 | |
Glechoma hederacea (Ground ivy) | 4 | |
Shrub | Rosa multiflora (Multiflora rose) | 4 |
Tree | Crataegus sp. (Hawthorn) | NI |
Salix sp. (Willow) | NI | |
Snag (Dead tree) | NI | |
Fraxinus pennsylvanica (Green ash) | 2 |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 3.02 |
Shrub: | 4.00 |
Tree: | 2.00 |
Indicator Status (all spp.) |
Herbaceous: | 2.69 |
Shrub: | 4.00 |
Tree: | 2.00 |
Species Richness: |
Total: | 43 |
Herbaceous: | 38 |
Shrubs: | 1 |
Trees: | 4 |