Bald Eagle Area High School |
Site
Identification
|
CWC Reference Number: | 70 |
State: | PA |
County: | Centre |
Municipality: | Boggs |
USGS Quad: | Bellefonte |
Watershed: | Bald Eagle Creek |
Hydrogeomorphic Class: | Mainstem Floodplain |
Disturbance Class: | Moderate |
Dominant Vegetation Class: | PFO |
Wetland Area: | NA |
Year(s) Sampled: | 1998 |
Site 70 - Bald Eagle Area High School
Vegetation
|
Mean Site Cover |
Herbaceous: | 75% (range 0-95%) |
Woody: | 36.7% (range 0-80%) |
Dominant Species |
Vegetation Type |
|
NWI |
Herbaceous | Phalaris arundinacea (Reed canary grass) | 2 |
Grass sp. (Grass) | NI | |
Secale cereale (Rye) | NI | |
Viola sp. (Violet) | NI | |
Impatiens capensis (Spotted touch-me-not) | 2 | |
Shrub | Cornus sericea (Red osier dogwood) | 1.67 |
Tree | Fraxinus pennsylvanica (Green ash) | 2 |
Platanus occidentalis (American sycamore) | 2.33 | |
Prunus serotina (Black cherry) | 4 | |
Acer negundo (Box elder) | 2.67 | |
Juglans nigra (Black walnut) | 4 |
Weighted Indicator Status (dominant spp.) |
Herbaceous: | 1.99 |
Shrub: | 1.67 |
Tree: | 2.41 |
Indicator Status (all spp.) |
Herbaceous: | 2.51 |
Shrub: | 1.67 |
Tree: | 3.00 |
Species Richness: |
Total: | 41 |
Herbaceous: | 33 |
Shrubs: | 1 |
Trees: | 7 |